| MK900 TECHNICAL DATA |
|
|
|
|
| MK900 STANDARD FEATURES |
| Performance: | Strapping Head | Top-mounted Utrasonic SEPOII |
| Packing speed : | Approx. 25-30 pallet/hour (Depending on product height and width) | PLC Control | SIEMENS |
| Inverter | SIEMENS |
| Maximum pallet size | 1200mm*1200mm(EUR-pallet) | Touch Screen | Mastek IoT Screen /SIEMENS |
| Maximum load height | 500mm(standard)- 1500mm | Up and down motor | SEW motor |
| Minimum load size | 1000*800mm(W*H) | Sealing head motor | Servo motor |
| Maximum load weight | 800KG(2000KG Optional) | Sword moving motor | Servo motor |
| Tension range | 500-3000N (adjustable) | movable frame motor | Servo motor |
| Straps feeding speed | 2m/second | Sensor | SICK |
| Joint sealing length | 30mm | Turntable type | 1650mm M shape |
| Straps | System Recipe | 12 Modes |
| PET | 1208(12mm wide/0.8mm thickness) | Film carriage pre strech rate | 2.5 |
| 1508(15mm wide/0.8mm thickness) | Cutting and clamping film | Full automatic |
| 1908(19mm wide/0.8mm thickness) | Strap tension Adjustable via touch panel |
|
| PP | 1510(15mm wide/1.0mm thickness) | Sealing unit self clean system | Have |
| Stretch Film |
| End of strap signal | Automatic detect |
| 10-15KG 500mm high 14-23mic 300% stretch rate |
|
| 230mm diameter 76mm paper core |
| Strap Coil Dispenser: | Certification | CE |
| Maximum Coil size | 600-760mm diameter* 150mm width | Technical support | 24hrs x7 days a week |
| Coil Inner diameter | 406mm+10mm | Machine Warranty | One year (3 years for strapping head) |
| Pneumatic Data |
|
| Air consumption | 2-3CFM @ 60-80 PSI | Optional |
| Electricity: | ①Turntable | 2000KG load turntable with Ramp |
| Power consumption: | 7KW | ②AGV | HEMAX 01 |
| Voltage | 380V /415/480V/50or 60Hz 3phase | ③Top Protection sheet folding device | For 5mm Paper sheet |
| Machine weight | 1800KG | ④Top edge protector applicator | 100pcs *100mm*50/50mm*5mm (paper) |
| Machine size | 3902*1581*2388mm | ⑤Strapping head | Friction type (Only PET) |